MSC C6B-RLP
The MSC C6B-RLP COM Express module features the 13th Gen Intel® Core™ processor, giving application designers a great variety of choices of power efficient and performant compute solutions. Offering a great scalability of performance the module is ideal for compute intense applications in industrial, medical, transportation, video surveillance and gaming. The Intel® performance hybrid architecture combines Performance-cores and Efficient-cores with the Intel® Thread Director providing intelligent workload optimization. The architecture scales up to fourteen cores and twenty threads at 45/35W thermal design power (TDP) and can go as low as 12W TDP. Selected variants of the processor provide TSN and Intel® TCC enabling extended real-time capabilities, allow continous running (24/7) and support module variants to operate in extended temperature range.
For highest data throughput the module enables fast DDR5-5200 memory technology. Up to two SO-DIMMs can be installed for a total memory capacity from eight to sixty-four GB. I/O located on COM Express carrier designs can be connected to the module via eight PCIe lanes (mix of Gen 4/3) and an eight lane PEG port capable of PCIe Gen 4. The Ethernet interface provides up to 2.5GbE bandwidth based on the Intel i226 network controller.
System investments are well protected through long-term availability of the module, designed and manufactured by Tria Technologies. In addition, the COM Express standard enables performance scaling and migrating applications to future technology upgrades when they become available.
Highlights
- 13th Gen Intel® Core™ processors
- Scalable CPU performance
- Up to fourteen cores, twenty threads
- Industrial grading options (Intel® TCC, TSN, IBECC, ext Temp., 24/7)
- Up to 64GB DDR5-5200 SDRAM, dual channel
- Intel® Iris® Xe architecture Graphics, up to 96 EUs
- Three DisplayPort/HDMI interfaces
- LVDS and Embedded DisplayPort interface
- Up to four independent displays
- PCI Express® 4×1 lanes, configurable up to x4, Gen 3, PCI Express® 1×4, Gen 4
- PEG 1×8, PCIe Gen 4 (optional)
- Four USB 3.2 Gen1/2 and eight USB 2.0 ports
- Two UARTs
- Optional on-board NVMe SSD, up to 1TB
- Two SATA 6Gb/s mass storage interfaces
- 1 / 2.5 Gb Ethernet port (Intel® i226)
- Trusted Platform Module TPM 2.0
- Long-term product availability
Specifications
Technology | x86 |
Form Factor | COM Express Basic |
CPU | 13th Gen Intel® Core™ processors H-series Intel® Core™ i7-13800HE 6P+8E/20T, 2.5GHz, 96 EUs, 24MB L3, 45/35W cTDP Intel® Core™ i7-13800HRE 6P+8E/20T, 2.5GHz, 96 EUs, 24MB L3, 45/35W cTDP, TCC/TSN, IBECC, ET Intel® Core™ i5-13600HE 4P+8E/16T, 2.7GHz, 80 EUs, 18MB L3, 45/35W cTDP Intel® Core™ i5-13600HRE 4P+8E/16T, 2.7GHz, 80 EUs, 18MB L3, 45/35W cTDP, TCC/TSN, IBECC, ET Intel® Core™ i3-13300HE 4P+4E/12T, 2.1GHz, 48 EUs, 12MB L3, 45/35W cTDP Intel® Core™ i3-13300HRE 4P+4E/12T, 2.1GHz, 48 EUs, 12MB L3, 45/35W cTDP, TCC/TSN, IBECC, ET P-series Intel® Core™ i7-1370PE 6P+8E/20T, 1.9GHz, 96 EUs, 24MB L3, 28/20W cTDP Intel® Core™ i7-1370PRE 6P+8E/20T, 1.9GHz, 96 EUs, 24MB L3, 28/20W cTDP, TCC/TSN, IBECC, ET Intel® Core™ i5-1350PE 4P+8E/16T, 1.8GHz, 80 EUs, 12MB L3, 28/20W cTDP Intel® Core™ i5-1350PRE 4P+8E/16T, 1.8GHz, 80 EUs, 12MB L3, 28/20W cTDP, TCC/TSN, IBECC, ET Intel® Core™ i5-1340PE 4P+8E/16T, 1.8GHz, 80 EUs, 12MB L3, 28/20W cTDP Intel® Core™ i3-1320PE 4P+4E/12T, 1.7GHz, 48 EUs, 12MB L3, 28/20W cTDP Intel® Core™ i3-1320PRE 4P+4E/12T, 1.7GHz, 48 EUs, 12MB L3, 28/20W cTDP, TCC/TSN, IBECC, ET U-series Intel® Core™ i7-1365UE 2P+8E/12T, 1.7GHz, 96 EUs, 12MB L3, 15/12W cTDP Intel® Core™ i7-1365URE 2P+8E/12T, 1.7GHz, 96 EUs, 12MB L3, 15/12W cTDP, TCC/TSN, IBECC, ET Intel® Core™ i5-1345UE 2P+8E/12T, 1.4GHz, 80 EUs, 12MB L3, 15/12W cTDP Intel® Core™ i5-1345URE 2P+8E/12T, 1.4GHz, 80 EUs, 12MB L3, 15/12W cTDP, TCC/TSN, IBECC, ET Intel® Core™ i5-1335UE 2P+8E/12T, 1.3GHz, 80 EUs, 12MB L3, 15/12W cTDP Intel® Core™ i3-1315UE 2P+4E/8T, 1.2GHz, 64 EUs, 10MB L3, 15/12W cTDP Intel® Core™ i3-1315URE 2P+4E/8T, 1.2GHz, 64 EUs, 10MB L3, 15/12W cTDP, TCC/TSN, IBECC, ET Intel® Processor U300E 1P+4E/6T, 1.1GHz, 48 EUs, 8MB L3, 15/12W cTDP Note: P core base frequency at nominal TDP shown, other clock frequencies supported |
Chipset | Integrated into SoC |
RAM | 2x 262-pin SO-DIMM socket for up to 2x 32GB DDR5 SDRAM (DDR5-5200), dual channel operation minimum capacity 1x 8GB single channel operation Optional in-band ECC (IBECC) |
Storage Interfaces | 2x SATA channels (up to 6Gb/s) optional on-board NVMe, 64GB to 1TB |
USB | 4x USB 3.2 (Gen 1 & 2), 8x USB 2.0 |
Serial Interfaces | 2x high-speed serial ports |
Bus Interfaces | PCI Express® Graphics (PEG) Gen 4, 1x8, on COMe PEG[0:7]¹ PCI Express® Gen 4, 1x4, on COMe PCIe[4:7] PCI Express® Gen 3, 1x4, flexible bifurcation options, on COMe PCIe[0:3] LPC bus (Low Pin Count bus, no DMA support) ¹ Available on H-series processors |
Display Controller | Intel® Iris® Xe architecture Graphics, Up to 96 execution units (EU) H.264/AVC, H.265/HEVC, AV1, MJPEG encode/decode/transcode. |
Display Interfaces | Four independent display streams 3x Digital Display Interface (DP 1.4a, HDMI 2.0b) 1x Embedded DisplayPort 1.4b 1x LVDS 24bit, dual-channel |
Network Interface | 10/100/1000Base-TX, 2.5G² based on Intel i226, TSN support ² Available bandwidths depending on carrier design I-Temp variants: Intel® i226-IT C-Temp variants: Intel® i226-LM |
Audio Interface | High Definition Audio |
Security Device | TPM 2.0 |
Miscellaneous | Watchdog Timer: Initiates system reset, programmable Fan Supply: 4-pin header for CPU fan, PWM speed controlled and PWM speed control for system fan supported RTC battery: external System Monitoring: voltage, temperature, CPU fan, system fan |
Feature Highlights | Type 6 pin-out |
Firmware | UEFI Firmware: AMI Aptio® V Security: TPM 2.0 support, TCG compliant Power Management: ACPI Active fan control USB: USB legacy support (keyboard, mouse, storage) Monitoring: System Monitoring Health Monitoring MSC Adv. Boot Device Selection: Boot device priority setting based on physical interfaces |
OS Support | Windows 10 IoT Enterprise 2021 LTSC BSP for Linux (Yocto) |
Power Requirement | Voltage: +8.5V to +20V, +5V Stby optional Power Consumption: 25 W to 64 W (typ., variant dependent) |
Environment | Ambient Temperature: 0° … 60°C (operating), commercial -40° … 85°C (operating), industrial -25° … 85°C (storage) Humidity: 5 … 95% (operating, non-condensing), 5 … 95% (storage, non-condensing) |
Dimensions | 125 x 95 |
Order Info
Order No. | Description | Reference | Status |
98904 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i7-13800HE 14C/20T, vPro, 2.5GHz, 45/35W cTDPGraphics: Intel® Iris® Xe 96 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-LM Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PEG x8 Gen 4, PCIe Gen 4 1x4, PCIe Gen3 4x1 2x socket for DDR50...+60°C. | MSCC6B-RLP-13800HE-NN0301CPCBFTX | PV |
98892 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i5-13600HE 12C/16T, vPro, 2.7GHz, 45/35W cTDPGraphics: Intel® Iris® Xe 80 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-LM Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PEG x8 Gen 4, PCIe Gen 4 1x4, PCIe Gen3 4x1 2x socket for DDR50...+60°C. | MSCC6B-RLP-13600HE-NN0301CPCBFTX | PV |
98876 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i3-13300HE 8C/12T, 2.1GHz, 45/35W cTDPGraphics: Intel® UHD Graphics 48 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-LM Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PEG x8 Gen 4, PCIe Gen 1x4, PCIe Gen 34x1 2x socket for DDR50...+60°C. | MSCC6B-RLP-13300HE-NN0301CPCBFTX | PV |
98900 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i7-1370PE 14C/20T, vPro, 1.9GHz, 28/20W cTDPGraphics: Intel® Iris® Xe 96 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-LM Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PCIe Gen 4 1x4, PCIe Gen 3 4x12x socket for DDR50...+60°C. | MSCC6B-RLP-1370PE-NN0301CPCBFTX | OR |
98888 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i5-1350PE 12C/16T, vPro, 1.8GHz, 28/20W cTDPGraphics: Intel® Iris® Xe 80 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-LM Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PCIe Gen 4 1x4, PCIe Gen 3 4x12x socket for DDR50...+60°C. | MSCC6B-RLP-1350PE-NN0301CPCBFTX | OR |
98882 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i5-1340PE 12C/16T, 1.8GHz, 28/20W cTDPGraphics: Intel® Iris® Xe 80 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-LM Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PCIe Gen 4 1x4, PCIe Gen 3 4x12x socket for DDR50...+60°C. | MSC C6B-RLP-1340PE-NN0301C PCBFTX | PV |
98872 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i3-1320PE 8C/12T, 1.7GHz, 28/20W cTDPGraphics: Intel® UHD Graphics 48 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-LM Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PCIe Gen 4 1x4, PCIe Gen 3 4x12x socket for DDR50...+60°C. | MSC C6B-RLP-1320PE-NN0301C PCBFTX | PV |
98896 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i7-1365UE 10C/12T, vPro, 1.7GHz, 15/12W cTDPGraphics: Intel® Iris® Xe 96 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-LM Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PCIe Gen 4 1x4, PCIe Gen 3 4x12x socket for DDR50...+60°C. | MSCC6B-RLP-1365UE-NN0301CPCBFTX | OR |
98884 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i5-1345UE 10C/12T, vPro, 1.4GHz, 15/12W cTDPGraphics: Intel® Iris® Xe 80 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-LM Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PCIe Gen 4 1x4, PCIe Gen 3 4x12x socket for DDR50...+60°C. | MSCC6B-RLP-1345UE-NN0301CPCBFTX | OR |
98880 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i5-1335UE 10C/12T, 1.3GHz, 15/12W cTDPGraphics: Intel® Iris® Xe 80 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-LM Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PCIe Gen 4 1x4, PCIe Gen 3 4x12x socket for DDR50...+60°C. | MSCC6B-RLP-1335UE-NN0301CPCBFTX | OR |
110530 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i3-1315UE 6C/8T, 1.2GHz, 15/12W cTDPGraphics: Intel® UHD Graphics 64 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-LM Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PCIe Gen 4 1x4, PCIe Gen 3 4x12x socket for DDR50...+60°C. | MSCC6B-RLP-1315UE-NN0301CPCBFTX | PV |
98908 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel Processor U300E 5C/6T, 1.1GHz, 15/12W cTDPGraphics: Intel® UHD Graphics 48 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-LM Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PCIe Gen 4 1x4, PCIe Gen 3 4x12x socket for DDR50...+60°C. | MSCC6B-RLP-U300E-NN0301CPCBFTX | PV |
98906 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i7-13800HRE 14C/20T, vPro, 1.8GHz, 45/35W cTDPGraphics: Intel® Iris® Xe 96 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-IT Gbit, TSN HD audio TPM 2.0 1TB NVMe2x SATA, 4x USB3, 8x USB2, PEG x8 Gen 4, PCIe Gen 4 1x4,PCIe Gen 3 4x1 2x socket for DDR5, in-band ECC-40...+85°C, recommended for 24/7 operation. | MSCC6B-RLP-13800HRE-NA0301IPCBFTX | OR |
98894 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i5-13600HRE 12C/16T, vPro, 1.9GHz, 45/35W cTDPGraphics: Intel® Iris® Xe 80 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-IT Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PEG x8 Gen 4, PCIe Gen 4 1x4,PCIe Gen 3 4x1 2x socket for DDR5, in-band ECC-40...+85°C, recommended for 24/7 operation. | MSCC6B-RLP-13600HRE-NN0301IPCBFTX | PV |
98878 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i3-13300HRE 8C/12T, 1.2GHz, 45/35W cTDPGraphics: Intel® UHD Graphics 48 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-IT Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PEG x8 Gen 4, PCIe Gen 4 1x4,PCIe Gen 3 4x1 2x socket for DDR5, in-band ECC-40...+85°C, recommended for 24/7 operation. | MSCC6B-RLP-13300HRE-NN0301IPCBFTX | PV |
98902 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i7-1370PRE 14C/20T, vPro, 1.9GHz, 28/20W cTDPGraphics: Intel® Iris® Xe 96 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-IT Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PCIe Gen 4 1x4, PCIe Gen 3 4x12x socket for DDR5, in-band ECC-40...+85°C, recommended for 24/7 operation. | MSCC6B-RLP-1370PRE-NN0301IPCBFTX | OR |
98890 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i5-1350PRE 12C/16T, vPro, 1.8GHz, 28/20W cTDPGraphics: Intel® Iris® Xe 80 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-IT Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PCIe Gen 4 1x4, PCIe Gen 3 4x12x socket for DDR5, in-band ECC-40...+85°C, recommended for 24/7 operation. | MSCC6B-RLP-1350PRE-NN0301IPCBFTX | PV |
98874 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i3-1320PRE 8C/12T, 1.7GHz, 28/20W cTDPGraphics: Intel® UHD Graphics 48 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-IT Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PCIe Gen 4 1x4, PCIe Gen 3 4x12x socket for DDR5, in-band ECC-40...+85°C, recommended for 24/7 operation. | MSCC6B-RLP-1320PRE-NN0301IPCBFTX | PV |
98898 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i7-1365URE 10C/12T, vPro, 1.7GHz, 15/12W cTDPGraphics: Intel® Iris® Xe 96 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-IT Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PCIe Gen 4 1x4, PCIe Gen 3 4x12x socket for DDR5, in-band ECC-40...+85°C, recommended for 24/7 operation. | MSCC6B-RLP-1365URE-NN0301IPCBFTX | OR |
98886 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i5-1345URE 10C/12T, vPro, 1.4GHz, 15/12W cTDPGraphics: Intel® Iris® Xe 80 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-IT Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PCIe Gen 4 1x4, PCIe Gen 3 4x12x socket for DDR5, in-band ECC-40...+85°C, recommended for 24/7 operation. | MSCC6B-RLP-1345URE-NN0301IPCBFTX | PV |
98870 | COM Express Type 6 Basic module (125mm x 95mm)CPU: Intel i3-1315URE 6C/8T, 1.2GHz, 15/12W cTDPGraphics: Intel® UHD Graphics 64 EUs 3x DP/HDMI 1x LVDS 1x eDPEthernet: Intel i226-IT Gbit, TSN HD audio TPM 2.02x SATA, 4x USB3, 8x USB2, PCIe Gen 4 1x4, PCIe Gen 3 4x12x socket for DDR5, in-band ECC-40...+85°C, recommended for 24/7 operation. | MSCC6B-RLP-1315URE-NN0701IPCBFTX | PV |
Accessories
Carrier Options
Order No. | Description | Reference |
111650 | COM Express Type 6 Evaluation Carrier Boardwith various PCI Express x1, x4 and x16 slots, USB 3.0/2.0,GbE, M.2, SD card socket, SATA, DisplayPort, LVDS,eDP, VGA, HD audio interfaces; ATX power connector.Dimensions 305 x 244 mm (ATX form factor) | MSC C6-MB-EV4 PCBFTX |
Cooling Options
Order No. | Description | Reference |
92019 | Passive Heatsink for C6B-ALP and C6B-RLP consisting of a singlepiecealuminum profile with fins, standoffs without thread (2.7mminner diameter), screws and thermopads for the thermal contact toCPU, chipset, NVMe. | MSC C6B-ALP-01 HSI-001 |
92020 | Passive Heatsink / heat pipe for C6B-ALP and C6B-RLPconsisting of a single-piece aluminum profile with finsand embedded heatpipe, standoffs without thread (2.7mminner diameter), screws and thermopads for the thermalcontact to CPU, chipset, NVMe. | MSC C6B-ALP-01 HSI-HP-001 |
92021 | Heatspreader for C6B-ALP and C6B-RLP. Single-piecealuminum profile, standoffs without thread (2.7mm innerdiameter), screws and thermopads for the thermal contactto CPU, chipset, NVMe. | MSC C6B-ALP-01 HSP-001 |
92032 | Heatspreader / heat pipe for C6B-ALP and C6B-RLP. Singlepiecealuminum profile with embedded heat pipe, standoffswithout thread (2.7mm inner diameter), screws andthermopad for the thermal contact to CPU, chipset, NVMe. | MSC C6B-ALP-01 HSP-HP-001 |
92033 | Heatspreader for C6B-ALP and C6B-RLP. Single-piecealuminum profile, standoffs with M2.5 thread, screwsand thermopads for the thermal contact to CPU, chipset,NVMe. | MSC C6B-ALP-02 HSP-001 |
79809 | Fan kit for Heatsink MSC HCA-ALP/RLP-0x HSI-xxx, MSC C6B-ALP/RLP-0x HSI-xxx, MSC C6B-TLH-0x HSI-xxx, MSC C6C-ALP/RLP-0xHSI-xxx, MSC C6C-TLU-0x HSI-xxx, MSC C6C-WLU-0x HSI-xxx, MSCC6C-ALN/ASL-0x HSI-xxx, MSC C6C-EL-0x HSI-xxx, MSC C6C-RYZx-0xHSI-xxx, PWM fan 80x80x15mm. | MSC C6C-FANKIT-01-HSF-001 |
Memory Options
Order No. | Description | Reference |
97208 | 16GB DDR5-4800 SO-DIMM | MOD SODIMM DDR5 16GBPC5-38400 CL22 1B |
114625 | 16GB DDR5-5600 SO-DIMM, sorting wide temperature | MOD SODIMM DDR5 16GBPC5-44800 CL22 1B |
97209 | 32GB DDR5-4800 SO-DIMM | MOD SODIMM DDR5 32GBPC5-38400 CL22 2B |
114626 | 32GB DDR5-5600 SO-DIMM, sorting wide temperature | MOD SODIMM DDR5 32GBPC5-44800 CL22 2B |
97207 | 8GB DDR5-4800 SO-DIMM | MOD SODIMM DDR5 8GBPC5-38400 CL22 1B |
114624 | 8GB DDR5-5600 SO-DIMM, sorting wide temperature | MOD SODIMM DDR5 8GBPC5-44800 CL22 1B |
Talk to the experts!
Let us know about your product or your challenge and our team will get in touch to discuss how we can help.